Metric | Imperial | |
---|---|---|
Length | 5980mm | 235.4 in |
Width | 2000mm | 78.74 in |
Height | 2800mm | 110.24 |
Curb Weight | 2805kg | 6,184 lbs |
GVWR | 500kg | 11,023 lbs |
Metric | Imperial | |
---|---|---|
Top Speed | 100km/h | 62 mph |
Range | 280km | 174 miles |
Charging Time (CCS Level 2) | 4-5h | - |
Gradeability (GVWR) | ≥ 20% | - |
Approach Angle | 23⁰ | - |
Departure Angle | 15⁰ (with spare tire) | - |
Metric | Imperial | |
---|---|---|
Wheelbase | 3300mm | 129.9 in |
Suspension | Leaf Spring | - |
Hydraulic Brake System | ABS with Regenerative Braking | - |
Front Brakes | Disk Brakes | - |
Rear Brakes | Drum Brakes | - |
Metric | Imperial | |
---|---|---|
Peak Power | 120kW | 161 hp |
Peak Torque | 940Nm | 693 lb-ft |
Battery Capacity | 82kWh | - |
Metric | Imperial | |
---|---|---|
Type | Lightweight Composite | - |
Cargo Payload | 2065kg | 4,552.5 lb |
Volume | 14.6m3 | 516 ft3 |
Metric | Imperial | |
---|---|---|
Aerodynamics | Air Deflector and Side Skirts | - |
* Optional Cargo Box
**Studies show energy savings of 5% for a stop and start suburban route and 7% for highway route
VIEW DETAILS