
LOGISTICS VAN SPECIFICATIONS
U.S. |
METRIC |
|
DIMENSIONS |
||
Wheelbase | 144.3″ | 3,665 mm |
Overall Length | 234.6″ | 5,960 mm |
Overall Width Including Mirrors | 79.53″ | 2,020 mm |
Overall Height | HR 100.6″ LR 93.3″ |
2,370 mm |
Curb Weight | 6,305 lbs. | 2,860 kg |
Gross Vehicle Weight Rating (lb/kg) | 14,110 lbs. | 6295 kg |
Total Payload | 7,804 lbs. | 3,540 kg |
Cargo Volume Cargo Volume |
HR 399 ft3 LR 336 ft3 |
HR 11.3 m² LR 9.5 m² |
Cargo Area Inside Dimension Cargo Area Inside Dimension |
HR 127.2″ x 69.9″ x 77.8″ LR 127.2″ x 69.9″ x 65.3″ |
HR 3230 mm x 1775 mm x 1975 mm LR 3230 mm x 1775 mm x 1658 mm |
PERFORMANCE |
||
Top Speed | 62 mph | 100 kW |
Range | ~170 miles | 280 km |
Charging Time (CSS Level 2) | 3-4 hours | 3-4 hours |
Gradeability | ≥20% | ≥20% |
Peak Power | 181 hp | 135 kW |
Peak Torque | 575 lb/ft | 780 Nm |
Transmission | 2 Speed | 2 Speed |
Battery Capacity | 106.2 kWh | 106.2 kWh |
BODY & CHASSIS |
||
Body Construction | Unibody | Unibody |
Front Suspension | Independent / Disk Brakes | Independent / Disk Brakes |
Rear Suspension | Leaf Spring / Drum Brakes | Leaf Spring / Drum Brakes |
Hydraulic Brake System | ABS / EBD | ABS / EBD |
Tire Size | 215 / 75R16LT | 215 / 75R16LT |
STANDARD FEATURES |
||
Air Conditioning / PTC Heating | ||
Tilt Telescopic Steering Column | ||
Power Windows | ||
Power Door Locks – Keyless Entry | ||
Driver’s Seat Adjustable High Back | ||
Passenger Seat Adjustable High Back with Middle Bench Seat | ||
ENHANCED TRUCK FEATURES |
||
Aerodynamics | Cab Air Deflector |