NOTE: ALL SPECIFICATIONS ARE WITH NORMAL MANUFACTURING ALLOWANCES AND TOLERANCES. ENVIROTECH DRIVE SYSTEMS INCORPORATED. RESERVES THE RIGHT TO ALTER SPECIFICATIONS AT ANY TIME WITHOUT PRIOR NOTICE. COPYRIGHT © 2023 ENVIROTECH DRIVE SYSTEMS INCORPORATED. ALL RIGHTS RESERVED.
Wheelbase | 1443.” (366.5 cm) |
Length | 234.6″ (596 cm) |
Width Including Mirrors | 79.53″ (202 cm) |
Height | HR 100.6″ (237 cm) LR 93.3″ |
Curb Weight | 6,305 lbs (2,860 kg) |
GVWR | 14,110lbs (6,295 kg) |
Cargo Volume (HR) | 399 ft³ (11.3m³) |
Cargo Volume (LR) | 336 ft³ (9.5m³) |
Cargo Area Dimensions (HR) | 127.2″ x 69.9″ x 77.8″ (323 cm x 177.5 cm x 197.5 cm) |
Cargo Area Dimensions (LR) | 127.2″ x 69.9″ x 65.3″ (323 cm x 177.5 cm x 165.8 cm) |
Top Speed | 62 mph (100 km/h) |
Range | ~170 mi (~ 280 km) |
Charging Time | Overnight |
Gradeability | ≥ 20% |
Peak Power | 161 hp (120 kW) |
Torque Power | 575 lb/ft (780 Nm) |
Battery Capacity | 106.2 kWh |
Body Construction | Unibody |
Front Suspension | Independent / Disk Brakes |
Rear Suspension | Leaf Spring / Disk Brakes |
Hydraulic Brake System | ABS / EBD |
Tires | 215 / 75R16LT |
Please contact your sales representative for additional information