
URBAN TRUCK SPECIFICATIONS
U.S. |
METRIC |
|
DIMENSIONS |
||
Length | 234.6″ | 5960 mm |
Width Inlcuding Mirrors | 121.3″ | 3080 mm |
Height | 103.1″ | 2621 mm |
Curb Weight | 5,622 lbs. | 2,510 kg |
GVWR | 14,110 lb. | 6295 kg |
PERFORMANCE |
||
Top Speed | 62 mph | 100 km/h |
Range | ~170 mi | ~280km |
Charging Time (CSS Level 2) | 3-4 hours | 3-4 hours |
Gradeability (GVWR) | ≥25% | ≥25% |
Peak Power | 163 hp | 120 kW |
Peak Torque | 756 lb/ft | 1025 Nm |
Transmission | 2 Speed | 2 Speed |
Battery Capacity | 106.2 kWh | 106.2 kWh |
CHASSIS |
||
Wheelbase | 129.9 “ | 3300 mm |
Suspension | Leaf Spring | Leaf Spring |
Hydraulic Brake System | ABS / EBD | ABS / EBD |
Front Brakes | Disk Brakes | Disk Brakes |
Rear Brakes | Drum Brakes | Drum Brakes |
Tires | 215 / 75R16LT | 215 / 75R16LT |
STANDARD FEATURES |
||
Air Conditioning / PTC Heating | ||
Tilt Telescopic Steering Column | ||
Power Windows | ||
Power Door Locks – Keyless Entry | ||
Driver’s Seat Adjustable High Back | ||
Passenger Seat Adjustable High Back with Middle Bench Seat | ||
ENHANCED TRUCK FEATURES |
||
Aerodynamics | Cab Air Deflector |