
CUTAWAY VAN SPECIFICATIONS
U.S. |
METRIC |
|
DIMENSIONS |
||
Length | 234.6″ | 5960 mm |
Width | 79.5″ | 2020 mm |
Height | 93.3″ | 2370 mm |
Curb Weight | 5,622 lbs. | 2,550 kg |
GVWR | 14,110 lb. | 6400 kg |
PERFORMANCE |
||
Top Speed | 62 mph | 100 km/h |
Range | ~170 mi | ~280km |
Charging Time (CSS Level 2) | 3-4 hours | 3-4 hours |
Gradeability (GVWR) | ≥20% | ≥20% |
Peak Power | 181 hp | 135 kW |
Peak Torque | 575 lb/ft | 780 Nm |
Transmission | 2 Speed | 2 Speed |
Battery Capacity | 106.2 kWh | 106.2 kWh |
CHASSIS |
||
Wheelbase | 144.3″ | 3665 mm |
Suspension | Leaf Spring | Leaf Spring |
Hydraulic Brake System | ABS / EBD | ABS / EBD |
Front Brakes | Disk Brakes | Disk Brakes |
Rear Brakes | Drum Brakes | Drum Brakes |
Tires | 215 / 75R16LT | 215 / 75R16LT |
MECHCANICAL |
||
Drive | RWD | |
Single Motor | Synchronous Permanent Magnet | |
Motor Cooling | Liquid Cooling | |
On-Board Charger | 6.6kW (overnight charging) | |
Charger Type | J1772 CCS Level 2 | |
STANDARD FEATURES |
||
Air Conditioning / PTC Heating | ||
Tilt Telescopic Steering Column | ||
Power Windows | ||
Power Door Locks – Keyless Entry | ||
Driver’s Seat Adjustable High Back | ||
Passenger Seat Adjustable High Back with Middle Bench Seat | ||
ENHANCED TRUCK FEATURES |
||
Aerodynamics | Cab Air Deflector |